Pre-owned, vehicles for purchase from HFS
Find your next vehicle.
HFS offers previously-owned cars, trucks, SUVs and other vehicles for the public to purchase.
Helpful links
-
No, cars purchased from HFS may be financed or purchased with cash but they cannot be financed with an HFS loan.
-
All item(s) are sold “as is” without warranty, either expressed or implied.
-
Buyer is responsible for tax and title fees. Buy/Bid price does not include tax and title fees.
2021 Kia Forte
| Year | 2021 |
| Make | Kia |
| Model | Forte |
| VIN | 3KPF24AD9ME354271 |
| License Plate Number | LLE 811 |
| Mileage | 43,115 |
| Vehicle Operable | Yes |
| Date Available for Sale | 11/04/2025 |
| List Price | $11,320.00 |
| Vehicle Description | White exterior, grey interior. Automatic. A/C and heater. 4 door. Power windows. Keyless entry. A/M, F/M radio, Bluetooth. Mold on the floors and seats |
2021 Honda HR-V
| Year | 2021 |
| Make | Honda |
| Model | HR-V |
| VIN | 3CZRU6H35MM753243 |
| License Plate Number | ZKS 426 |
| Mileage | 91,910 |
| Vehicle Operable | Yes |
| Date Available for Sale | 11/26/2025 |
| List Price | $15,557.00 |
| Vehicle Description | Silver exterior, beige interior. Automatic. AWD, 4-Cyl, i-VTEC, 1.8 liter. A/C and heater. 4 door. Power windows. Keyless entry. AM/FM Radio. Bluetooth wireless. Backup camera. |
2019 Kia Soul
| Year | 2019 |
| Make | Kia |
| Model | Soul |
| VIN | KNDJP3AE7K7038878 |
| License Plate Number | EV110B |
| Mileage | 63,969 |
| Vehicle Operable | Yes |
| Date Available for Sale | 1/12/2026 |
| List Price | $14,790.00 |
| Vehicle Description | Electric Vehicle. Blue exterior, grey interior. Automatic, 4 door. A/C, heater. Power windows and locks. Backup camera and keyless entry. |
2024 Subaru Legacy
| Year | 2024 |
| Make | Subaru |
| Model | Legacy |
| VIN | 4S3BWAC60R3010486 |
| License Plate Number | ZMJ 234 |
| Mileage | 63,514 |
| Vehicle Operable | Yes |
| Date Available for Sale | 1/12/2026 |
| List Price | $20,531.00 |
| Vehicle Description | White exterior, black interior. Automatic, 4 door. A/C, heater. Power window and locks. Backup camera and keyless entry. |
2020 Subaru Impreza
| Year | 2020 |
| Make | Subaru |
| Model | Impreza |
| VIN | 4S3GKAB62L3600537 |
| License Plate Number | TXY 984 |
| Mileage | 80,688 |
| Vehicle Operable | Yes |
| Date Available for Sale | 1/12/2026 |
| List Price | $13,744.00 |
| Vehicle Description | Red exterior, tan interior. Automatic, 4 door. A/C, heater. Power window and locks. Keyless entry. Minor damage to driver front panel/door. |
2024 Toyota Camry SE
| Year | 2024 |
| Make | Toyota |
| Model | Camry SE |
| VIN | 4T1T11AK3RU238152 |
| License Plate Number | ZMH 481 |
| Mileage | 29,022 |
| Vehicle Operable | Yes |
| Date Available for Sale | 1/20/2026 |
| List Price | $24,790 |
| Vehicle Description | Ice edge white exterior, black interior. Automatic. 4 door. A/C. Heater. Power windows and door locks. Keyless entry. Push to start. Bluetooth. AM/FM Radio. |
Open Account
Leaving Our Website
You are leaving the HFS Federal Credit Union website. HFS Federal Credit Union provides links to external sites for the convenience of its members. By clicking “Continue” you will be directed to an external website owned and operated by a third party. These external websites are not controlled by HFS Federal Credit Union and HFS Federal Credit Union makes no representation or warranty, express or implied, to the user concerning the information, content, presentation, accuracy or opinion of these sites or the quality, safety, or suitability of any software found on these sites. The privacy policies of HFS Federal Credit Union do not apply to external sites and users should consult the privacy policies on these sites for further information. Thank you for visiting the HFS Federal Credit Union website