FEE SCHEDULE
| Regular Share Account Service Fees | |
|---|---|
| Minimum Balance Fee | $1.00/month, if minimum average daily balance not met. |
| Business Checking Account Fees | |
| Returned Deposited Check/Items | $5.00 per item/draft. |
| Account Related Service Fees (applicable to all accounts) | |
| Account Reconciliation | $25.00 per hour, free for current month or initial request. |
| Account History Print | $5.00 for first page, $1.00 for each additional page. |
| Account Research | $25.00 per hour. |
| Bill Payer (Non-Online) | $1.00 per check. |
| Official Check | No Charge for initial check, $1.00 for each additional check per day. |
| Inactive Account | $5.00 per month, after one (1) year of no activity. |
| Legal Notice Processing (Tax Lien or Garnishment) | $25.00 per account. |
| Money Order | $1.00 each. |
| Non-Sufficient Funds (by Automated Clearing House (ACH) / Preauthorized Debits, ATM Wtihdrawals and Transfers, Point of Sale (POS) Transactions, Telephone Transfers, Online Banking Bill Payments, counter Withdrawals, Share Draft Checks) | $20.00 per item / transaction. |
| Overdraft (Assessed for Payment of Non-Sufficient Funds Item / Check) | $20.00 per item / check. |
| Photocopy (Cashiers Check, Credit Union Check, Money Order or Transaction Receipt | $2.50 per copy. |
| Photocopy of Paid Draft | $2.50 per draft. |
| Returned Deposited Check / Items | $20.00 per check / item. |
| Returned Foreign Check / Items | Varies, see a Member Services Representative for deails. |
| Share Draft Printing | Varies by stle; Free "Volcano" style checks with direct deposit to checking. |
| Statement Copy | $5.00 per statement |
| Stop Payment (ACH, Bill Payer, Cashiers Check, Credit Union Check, Money Order, Online Banking Bill Payer or Sharedraft | $20.00 per item |
| Temporary Drafts Not Picked Up After Three (3) Days | $7.50 |
| Verification of Account | $5.00 |
| ATM Sharecard and Master Debit Card Fees | |
| ATM Inquiry | Unlimited. |
| ATM Withdrawal | Unlimited. |
| Point of Sale Transaction | Unlimited. |
| Expedited Shipping of Card | $60.00 plus shipping fee. |
| International Assessment | 1% of transaction amount. |
| PIN Reissuance | $2.00. |
| Replacement Card | $5.00. |
| The above include fees charged by HFSFCU. It does not include any surcharges that may be levied by the machine owner at the time of the transaction. Credit Union members are not surcharged for inquiries or withdrawals made at Bankoh Bank Machines | |
| Other Service Fees | |
| American Express Travelers Checks | Free for members; American Express products not available to non-member joint owners. |
| American Express Gift Check | $1.25 per check. |
| American Express Travelers Checks for Two (2) | 1/2% of checks value. |
| Facsimile Transmission (FAX) | $1.00 per page, plus long distance charges. |
| Member Location | 5.00 per quarter. |
| Notary | No Charge formembers; non-member, standard fees per Hawaii Revised Statutes. |
| Photocopy | $0.25 per page. |
| Wire Transfer (Incoming) | |
| -- Wescorp | No Charge. |
| -- Bank of Hawaii | $12.00. |
| Wire Transfer (Outgoing Domestic) | $10.00. |
| Wire Transfer (Outgoing International) | |
| -- Bank of Hawaii | $40.00 upt to $5,000 U.S. Dollars, $75.00 greater than $5,000 U.S. Dollars. |
| -- WesCorp | $20.00 Foreign Currency, $40.00 U.S. Dollars. |
| Over the Counter Payment of Previously Returned draft (Presented by Payee) | $1.00 per draft. |
| Safe Deposit Box Fees | |
| Annual Rental Size: 5 x 5 x 24 | $20.00. |
| Annual Rental Size: 3 x 10 x 24 | $25.00. |
| Annual Rental Size: 5 x 10 x 24 | $30.00. |
| Annual Rental Size: 7 x 10 x 24 | $40.00. |
| Annual Rental Size: 10 x 10 x 24 | $50.00. |
| Key Deposit | $5.00. |
| Key Replacement | |
| -- Loss of One (1) Key | $25.00. |
| -- Loss of Two (2) Keys Forced Entry | Varies, cost incurred for drilling and lock replacement. |
| Share Value / Membership Fee | |
| Par Value of One Share | $5.00. |
| Membership | $1.00 |
| The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on this Truth-in-Savings Disclosure. if you have any questions or require current rate and fee information on your account, please call the Credit Union. | |
Return to the Disclosure page.
This Credit Union is federally insured
by the National Credit Union Administration


